# A tibble: 10 × 5
year sitecode section reach pass
<dbl> <chr> <chr> <chr> <dbl>
1 1987 MACKCC-L CC L 1
2 1987 MACKCC-L CC L 1
3 1987 MACKCC-L CC L 1
4 1987 MACKCC-L CC L 1
5 1987 MACKCC-L CC L 1
6 1987 MACKCC-L CC L 1
7 1987 MACKCC-L CC L 1
8 1987 MACKCC-L CC L 1
9 1987 MACKCC-L CC L 1
10 1987 MACKCC-L CC L 1
When printing out a larger tibble only a part of the tibble will be displayed with info on the undisplayed data below the displayed data.
By default only 10 rows of a tibble will be displayed.
The number of displayed columns is dynamic. The maximum amount of columns will be displayed based on the width of the viewer and the width of the data in the columns.
The info shown below a tibble is:
The number of rows that are not displayed
The number, names, and classes of the variables/columns not displayed
# A tibble: 32,209 × 16
year sitecode section reach pass unitnum unittype vert_index pitnumber
<dbl> <chr> <chr> <chr> <dbl> <dbl> <chr> <dbl> <dbl>
1 1987 MACKCC-L CC L 1 1 R 1 NA
2 1987 MACKCC-L CC L 1 1 R 2 NA
3 1987 MACKCC-L CC L 1 1 R 3 NA
4 1987 MACKCC-L CC L 1 1 R 4 NA
5 1987 MACKCC-L CC L 1 1 R 5 NA
6 1987 MACKCC-L CC L 1 1 R 6 NA
7 1987 MACKCC-L CC L 1 1 R 7 NA
8 1987 MACKCC-L CC L 1 1 R 8 NA
9 1987 MACKCC-L CC L 1 1 R 9 NA
10 1987 MACKCC-L CC L 1 1 R 10 NA
# ℹ 32,199 more rows
# ℹ 7 more variables: species <chr>, length_1_mm <dbl>, length_2_mm <dbl>,
# weight_g <dbl>, clip <chr>, sampledate <date>, notes <chr>
Print more rows
More rows can be printed by using the base R print() function with the n= option.
# A tibble: 32,209 × 16
year sitecode section reach pass unitnum unittype vert_index pitnumber
<dbl> <chr> <chr> <chr> <dbl> <dbl> <chr> <dbl> <dbl>
1 1987 MACKCC-L CC L 1 1 R 1 NA
2 1987 MACKCC-L CC L 1 1 R 2 NA
3 1987 MACKCC-L CC L 1 1 R 3 NA
4 1987 MACKCC-L CC L 1 1 R 4 NA
5 1987 MACKCC-L CC L 1 1 R 5 NA
6 1987 MACKCC-L CC L 1 1 R 6 NA
7 1987 MACKCC-L CC L 1 1 R 7 NA
8 1987 MACKCC-L CC L 1 1 R 8 NA
9 1987 MACKCC-L CC L 1 1 R 9 NA
10 1987 MACKCC-L CC L 1 1 R 10 NA
11 1987 MACKCC-L CC L 1 1 R 11 NA
12 1987 MACKCC-L CC L 1 1 R 12 NA
13 1987 MACKCC-L CC L 1 1 R 13 NA
14 1987 MACKCC-L CC L 1 1 R 14 NA
15 1987 MACKCC-L CC L 1 1 R 15 NA
16 1987 MACKCC-L CC L 1 1 R 16 NA
17 1987 MACKCC-L CC L 1 2 C 1 NA
18 1987 MACKCC-L CC L 1 2 C 2 NA
19 1987 MACKCC-L CC L 1 2 C 3 NA
20 1987 MACKCC-L CC L 1 2 C 4 NA
# ℹ 32,189 more rows
# ℹ 7 more variables: species <chr>, length_1_mm <dbl>, length_2_mm <dbl>,
# weight_g <dbl>, clip <chr>, sampledate <date>, notes <chr>